All Products
Double Dart Seal Structure Poppet Check Valve For Coiled Tubing Cement Extrusion
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tool OD (mm) | 38mm-79mm | Thread Type | AMMT B*P Or PAC B*P |
|---|---|---|---|
| Material | Steel | Durability | Corrosion-resistant |
| Type | Poppet Check Valve | Use | Coiled Tubing Cement Extrusion |
| Material | 4140HT | Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling |
| Standard Fulfill | API 5CT | Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud |
| Temerature Range | No Higher Than 175°C | HS Code | 84122910 |
| HS Code | 84314310 | ||
| Highlight | Double Dart Seal Poppet Check Valve,Coiled Tubing Poppet Check Valve |
||
Product Description
Poppet Check Valve
Applications
The poppet check valve is used to extrude cement operations through coiled tubing and provide reliable reverse pressure.
Features
- Double dart seal structure to provide reliable sealing.
- Strong return spring to prevent the backflow of cement slurry.
Sizes Availability
| Model Number | Tool OD (mm) | Tool ID (mm) | Thread Type |
|---|---|---|---|
| 304-380 | 38 | / | 1 AMMT B*P |
| 304-430 | 43 | / | 1 AMMT B*P |
| 304-450 | 45 | / | 1 AMMT B*P |
| 304-508 | 50.8 | / | 1-1/2 AMMT B*P |
| 304-540 | 54 | / | 1-1/2 AMMT B*P |
| 304-603 | 60.3 | / | 1-1/2 AMMT B*P |
| 304-635 | 63.5 | / | 1-1/2 AMMT B*P |
| 304-730 | 73 | / | 2-3/8 PAC B*P |
| 304-790 | 79 | / | 2-3/8 PAC B*P |
Recommended Products
