All Products
Coiled Tubing Super Hydraulic Oscillator All Metal Valve Core Structure
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Milling Tools | Tool OD (mm) | 45mm-79mn |
|---|---|---|---|
| Oscillation Frequency (Hz) | 4 ~ 11 | Thread Type | AMMT B*P Or PAC B*P |
| Feature | Low Frequency Pulse Oscillation | Material | 4140HT |
| Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling | Standard Fulfill | API 5CT |
| Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud | Temerature Range | No Higher Than 175°C |
| HS Code | 84122910 | HS Code | 84314310 |
| Highlight | Coiled Tubing Super Hydraulic Oscillator,Stable Oscillation Super Hydraulic Oscillator |
||
Product Description
Super Hydraulic Oscillator
Applications
Used to extend the running depth of coiled tubing, this tool induces pipe string oscillation through generated hydraulic pulses.
Key Features
- All-metal valve core structure eliminates temperature and depth restrictions
- Stable oscillation effect powered by fluid displacement only
- Low frequency pulse oscillation ensures pipe string operation safety
- Compact 0.5 meter length provides superior passability in complex wellbore conditions
Available Sizes
| Model Number | Tool OD (mm) | Oscillation Frequency (Hz) | Thread Type |
|---|---|---|---|
| 604-450 | 45 | 4 ~ 11 | 1 AMMT B*P |
| 604-540 | 54 | 4 ~ 11 | 1-1/2 AMMT B*P |
| 604-730 | 73 | 4 ~ 11 | 2-3/8 PAC B*P |
| 604-790 | 79 | 4 ~ 11 | 2-3/8 REG B*P |
Recommended Products
