All Products
Coiled Tubing Velocity String Work Window Customized Operating Space
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Type | Work Window | Durability | High |
|---|---|---|---|
| Flange Size (In) | 3-1/16-5-1/8 | Feature | Customized Operating Space |
| Material | 4140HT | Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling |
| Standard Fulfill | API 5CT | Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud |
| Temerature Range | No Higher Than 175°C | HS Code | 84122910 |
| HS Code | 84314310 | ||
| Highlight | Customized Operating Space Work Window,Velocity String Work Window |
||
Product Description
Work Window
Applications
Used to provide operating space during the inlet operation of coiled tubing velocity string.
Features
- On-off operation of the equipment is performed using the hydraulic power source built into the coiled tubing equipment
- Equipped with a mechanical locking device, which can provide long-term high-pressure sealing after being closed
- Operating space can be customized according to customer requirements
Sizes Availability
| Model Number | Flange Size (In) |
|---|---|
| 802-78 | 3-1/16 |
| 802-103 | 4-1/16 |
| 802-130 | 5-1/8 |
Recommended Products
