All Products
Compact design Motorhead Assembly MHA For Coiled Tubing Tool String
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tool OD (mm) | 45mm-79mm | Tool ID (mm) | 13mm-22mm |
|---|---|---|---|
| Thread Type | AMMT B*P Or PAC B*P | Type | Motorhead Assembly |
| Productname | Valve Tools And MHA | Durability | Corrosion Resistant |
| Material | 4140HT | Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling |
| Standard Fulfill | API 5CT | Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud |
| Temerature Range | No Higher Than 175°C | HS Code | 84122910 |
| HS Code | 84314310 | ||
| Highlight | 50.8 mm Tool OD MHA,MHA For Coiled Tubing Tool String |
||
Product Description
Motorhead Assembly
The Motorhead Assembly is a standard component for coiled tubing tool string designs, combining the double flapper check valve with the hydraulic disconnect and dual circulation valve into a single efficient unit.
Applications
Designed for coiled tubing operations where space efficiency and reliable performance are critical.
Key Features
- Compact design combining three tools into a smaller length
- High tensile strength construction
- Full torque-through capabilities
- Compatible with standard GS running tools for retrieval
Available Sizes
| Model Number | Tool OD (mm) | Tool ID (mm) | Thread Type |
|---|---|---|---|
| 309-450 | 45 | 13 | 1 AMMT B*P |
| 309-508 | 50.8 | 13 | 1-1/2 AMMT B*P |
| 309-540 | 54 | 17 | 1-1/2 AMMT B*P |
| 309-603 | 60.3 | 17 | 1-1/2 AMMT B*P |
| 309-635 | 63.5 | 17 | 1-1/2 AMMT B*P |
| 309-730 | 73 | 22 | 2-3/8 PAC B*P |
| 309-790 | 79 | 22 | 2-3/8 PAC B*P |
Recommended Products
