All Products
Constant Pressure Cycle Start Valve For High Flow Rate Drilling And Milling
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tool OD (mm) | 64-79mm | Tool ID (mm) | 18-30mm |
|---|---|---|---|
| Thread Type | AMMT B*P Or PAC B*P | Application | High Flow Rate Drilling And Milling Operations |
| Material | 4140HT | Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling |
| Standard Fulfill | API 5CT | Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud |
| Temerature Range | No Higher Than 175°C | HS Code | 84122910 |
| HS Code | 84314310 | ||
| Highlight | Constant Pressure Cycle Start Valve,High Flow Rate Cycle Start Valve |
||
Product Description
Constant Pressure Cycle Start Valve
Applications
Optional tool for high flow rate drilling and milling operations, with a bypass switch controlled by flow rate.
Features
- Activated by flow rate, enables intermittent bypass switching
- Adjustable activation flow rate that can be regulated at surface according to different working conditions
Sizes Availability
| Model Number | Tool OD (mm) | Tool ID (mm) | Thread Type |
|---|---|---|---|
| 602-540 | 64 | 18 | 1-1/2 AMMT B*P |
| 602-730 | 73 | 30 | 2-3/8 PAC B*P |
| 602-790 | 79 | 30 | 2-3/8 PAC B*P |
Recommended Products
