All Products
Autonomous Rotation Bottom Rotating Flushing Tool For Well Bore Cleaning
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tool OD (mm) | 38mm-79mm | Thread Type | AMMT Box Or PAC Box |
|---|---|---|---|
| Application | Coiled Tubing Scale Removal | Name | Bottom Rotating Flushing Tool |
| Material | 4140HT | Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling |
| Standard Fulfill | API 5CT | Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud |
| Temerature Range | No Higher Than 175°C | HS Code | 84122910 |
| HS Code | 84314310 | ||
| Highlight | Bottom Rotating Flushing Tool,Well Bore Cleaning Flushing Tool |
||
Product Description
Bottom Rotating Flushing Tool
Applications
Used for wellbore wall cleaning operations including:
- Coiled tubing scale removal
- Paraffin cleaning
Features
- Autonomous rotation - Fluid-driven mechanism enables 360-degree automatic cleaning of the wellbore wall
- Durable construction - Hard alloy nozzles withstand long-term exposure to acid and high-velocity fluid
Available Sizes
| Model Number | Tool OD (mm) | Thread Type |
|---|---|---|
| 704-380 | 38 | 1 AMMT box |
| 704-430 | 43 | 1 AMMT box |
| 704-450 | 45 | 1 AMMT box |
| 704-508 | 50.8 | 1-1/2 AMMT box |
| 704-540 | 54 | 1-1/2 AMMT box |
| 704-603 | 60.3 | 1-1/2 AMMT box |
| 704-730 | 73 | 2-3/8 PAC box |
| 704-790 | 79 | 2-3/8 PAC box |
Recommended Products
