All Products
Coiled Tubing Paraffin Removal Pipe Scraper With 360 Degree Scraping Blades
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tool OD (mm) | 54mm-79mm | Max OD (mm) | 73mm-130mm |
|---|---|---|---|
| Thread Type | AMMT B PAC B REG B | Material | 4140HT |
| Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling | Standard Fulfill | API 5CT |
| Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud | Temerature Range | No Higher Than 175°C |
| HS Code | 84122910 | HS Code | 84314310 |
| Highlight | Wellbore Cleaning Coiled Tubing,Paraffin Removal Pipe Scraper |
||
Product Description
Pipe Scraper
Applications
Used for coiled tubing paraffin removal or similar wellbore cleaning operations.
Features
- 360-degree full-circumference scraping blades for comprehensive well bore cleaning
- Flush nozzles included to clean the wellbore wall during scraping operations
- Flexible scraping blades designed to pass through certain size necking
- Enhanced scraping performance when used with a scraping cone
Available Sizes
| Model Number | Tool OD (mm) | Max OD (mm) | Thread Type |
|---|---|---|---|
| 904-540 | 54 | 73 | 1-1/2 AMMT B |
| 904-635 | 63.5 | 86 | 1-1/2 AMMT B |
| 904-730 | 73 | 110 | 2-3/8 PAC B |
| 904-790 | 79 | 130 | 2-3/8 REG B |
Recommended Products
