All Products
Mechanical Hydraulic Disconnect With GS Type Fish Neck And External Fish Neck
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Disconnect Tools | Methods | By Dropping A Ball Or By Lifting The Coiled Tubing. |
|---|---|---|---|
| Tool OD (mm) | 54mm-90mm | Tool ID (mm) | 20mm-48mm |
| Thread Type | AMMT B*P Or PAC B*P | Material | 4140HT |
| Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling | Standard Fulfill | API 5CT |
| Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud | Temerature Range | No Higher Than 175°C |
| HS Code | 84122910 | HS Code | 84314310 |
| Highlight | Coiled Tubing Mechanical Hydraulic Disconnect,Mechanical Coiled Tubing Hydraulic Disconnect |
||
Product Description
Mechanical Hydraulic Disconnect
Applications
This device can be disconnected using two separate methods: by dropping a ball or by lifting the coiled tubing.
Features
- Internal standard GS-type fish neck and external fish neck provide multiple options for further processing
- Disconnecting releasing force can be preset by installing or uninstalling shearing pins
Available Sizes
| Model Number | Tool OD (mm) | Tool ID (mm) | Thread Type |
|---|---|---|---|
| 206-540 | 54 | 20 | 1-1/2 AMMT B*P |
| 206-635 | 63.5 | 25 | 1-1/2 AMMT B*P |
| 206-730 | 73 | 35 | 2-3/8 PAC B*P |
| 206-790 | 79 | 38 | 2-3/8 PAC B*P |
| 206-850 | 85 | 42 | * |
| 206-900 | 90 | 48 | * |
* Thread type not specified for these models
Recommended Products
