All Products
Customized Simple Flushing Tool For Coiled Tubing Sand Washing And Well Flushing
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Type | Simple Flushing Tool | Tool OD (mm) | 38mm-79mm |
|---|---|---|---|
| Thread Type | AMMT Box Or PAC Box | Material | High-strength Metal |
| Application | Conventional Wellbore Cleaning Operations | Material | 4140HT |
| Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling | Standard Fulfill | API 5CT |
| Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud | Temerature Range | No Higher Than 175°C |
| HS Code | 84122910 | HS Code | 84314310 |
| Highlight | Coiled Tubing Simple Flushing Tool,Sand Washing Simple Flushing Tool,Well Flushing Simple Flushing Tool |
||
Product Description
Simple Flushing Tool
Applications
Used for conventional wellbore cleaning operations including:
- Coiled tubing sand washing
- Well flushing
- Gas lifting
Features
- Various types of flushing heads available to meet specific customer requirements
Available Sizes
| Model Number | Tool OD (mm) | Thread Type |
|---|---|---|
| 701-380 | 38 | 1 AMMT box |
| 701-430 | 43 | 1 AMMT box |
| 701-450 | 45 | 1 AMMT box |
| 701-508 | 50.8 | 1-1/2 AMMT box |
| 701-540 | 54 | 1-1/2 AMMT box |
| 701-603 | 63 | 1-1/2 AMMT box |
| 701-730 | 73 | 2-3/8 PAC box |
| 701-790 | 79 | 2-3/8 PAC box |
Recommended Products
