All Products
Combined Rubber Cup and Mechanical Packer for High Pressure Sealing
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tool OD (mm) | 79mm-125mm | Coiled Tubing Size Applicable (In) | 4-1/2-7.0 |
|---|---|---|---|
| Load Capacity | 10,000 Psi | Productname | Downhole Auxiliary Tools |
| Maintenance | Low Maintenance | Corrosion Resistance | High Corrosion Resistance |
| Material | 4140HT | Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling |
| Standard Fulfill | API 5CT | Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud |
| Temerature Range | No Higher Than 175°C | HS Code | 84122910 |
| HS Code | 84314310 | ||
| Highlight | Rubber Cup and Mechanical Packer,Composite Rubber Cartridge Coiled Tubing Packer |
||
Product Description
Combined Rubber Cup and Mechanical Packer
Applications
Optional tools for coiled tubing straddle packer operations, which can provide stable high and low pressure sealing.
Features
- Simultaneously possesses the capabilities of both a cup packer and a mechanical packer, providing reliable sealing for the top packer during straddle packer operations
- Composite rubber cartridge is used for hydraulic driving and can provide reliable sealing under high-pressure conditions
- When pressure is relieved inside the pipe, the high-pressure composite rubber cartridge retracts automatically, facilitating the movement of the pipe string
Sizes Availability
| Model Number | Tool OD (mm) | Coiled Tubing Size Applicable (In) | Load Capacity |
|---|---|---|---|
| 516-450 | 79 | 4-1/2 | 10,000 Psi |
| 516-500 | 79 | 5.0 | 10,000 Psi |
| 516-550 | 90 | 5-1/2 | 10,000 Psi |
| 516-700 | 125 | 7.0 | 10,000 Psi |
Recommended Products
