All Products
Well Bore Cleaning Pulse Flushing Tool With High Frequency Hydraulic Pulses
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tool OD (mm) | 38mm-79mm | Thread Type | AMMT Box Or PAC Box |
|---|---|---|---|
| Application | Coiled Tubing Scale Removal And Paraffin Cleaning | Type | Pulse Flushing Tool |
| Productname | Wellbore Cleaning Tools | Material | 4140HT |
| Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling | Standard Fulfill | API 5CT |
| Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud | Temerature Range | No Higher Than 175°C |
| HS Code | 84122910 | HS Code | 84314310 |
| Highlight | Well Bore Cleaning Pulse Flushing Tool,Wellbore Cleaning Pulse Flushing Tool |
||
Product Description
Pulse Flushing Tool
Applications
Used for wellbore wall cleaning operations such as coiled tubing scale removal and paraffin cleaning.
Features
- Equipped with a metal oscillating valve core that generates high-frequency hydraulic pulses by utilizing the fluid wall attachment effect
- Multiple valve cores can be connected in series to increase operation length and improve work efficiency
Available Sizes
| Model Number | Tool OD (mm) | Thread Type |
|---|---|---|
| 704-380 | 38 | 1 AMMT box |
| 704-430 | 43 | 1 AMMT box |
| 704-450 | 45 | 1 AMMT box |
| 704-508 | 50.8 | 1-1/2 AMMT box |
| 704-540 | 54 | 1-1/2 AMMT box |
| 704-603 | 60.3 | 1-1/2 AMMT box |
| 704-730 | 73 | 2-3/8 PAC box |
| 704-790 | 79 | 2-3/8 PAC box |
Recommended Products
