All Products
Coiled Tubing Double Flapper Check Valve With Lock Out Sleeve Double Disc Design
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Durability | Corrosion-resistant | Product Name | Double Flapper Check Valve |
|---|---|---|---|
| Material | High-grade Metal | Tool OD (mm) | 38mm-79mm |
| Tool ID (mm) | 10mm-25mm | Thread Type | AMMT B*P |
| Material | 4140HT | Typical Application | Coiled Tubing/ Cementing/ Well Repairing/ Hydraulic Fracturing/ Milling/ Well Drilling |
| Standard Fulfill | API 5CT | Drilling Fluid Applied | Clean Water Base Mud/ Salty Water Base Mud And Oil Base Mud |
| Temerature Range | No Higher Than 175°C | HS Code | 84122910 |
| HS Code | 84314310 | ||
| Highlight | Double Disc Double Flapper Check Valve,Coiled Tubing Double Flapper Check Valve |
||
Product Description
Double Flapper Check Valve with Lock-Out Sleeve
Applications
The double flapper check valve with lock-out sleeve is designed for specialized processes in coiled tubing operations, serving as a downhole safety barrier when activated by a drop ball.
Features
- The double-disc check valve remains in a forced open state during well insertion
- Activation occurs when a ball is dropped through the wellhead, followed by pressure buildup
- In deactivated state, the valve disc is securely housed in a sealed cavity to prevent damage
Available Sizes
| Model Number | Tool OD (mm) | Tool ID (mm) | Thread Type |
|---|---|---|---|
| 305-380 | 38 | 10 | 1 AMMT B*P |
| 305-430 | 43 | 12 | 1 AMMT B*P |
| 305-450 | 45 | 12 | 1 AMMT B*P |
| 305-508 | 50.8 | 12 | 1-1/2 AMMT B*P |
| 305-540 | 54 | 18 | 1-1/2 AMMT B*P |
| 305-603 | 60.3 | 18 | 1-1/2 AMMT B*P |
| 305-635 | 63.5 | 18 | 1-1/2 AMMT B*P |
| 305-730 | 73 | 25 | 2-3/8 PAC B*P |
| 305-790 | 79 | 25 | 2-3/8 PAC B*P |
Recommended Products
